C3 1.5 4P TENDANCE FLEX

Ano: | 2016 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.5 4P TENDANCE FLEX |
Cor: | Branco |
Km: | 94700 |
Valor:
R$ 41.000,00
Detalhes do Veículo
Civic 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT |
Cor: | Azul |
Km: | 45400 |
Valor:
R$ 137.000,00
Detalhes do Veículo
Cobalt 1.4 4P LTZ ECONOFLEX

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.4 4P LTZ ECONOFLEX |
Cor: | Prata |
Km: | 130000 |
Valor:
R$ 38.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 142000 |
Valor:
R$ 72.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P ALTIS FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P ALTIS FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 89000 |
Valor:
R$ 94.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2015 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 137500 |
Valor:
R$ 72.000,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO

Ano: | 2010 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 174900 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Cruze Sedan |
SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 71800 |
Valor:
R$ 79.000,00
Detalhes do Veículo
Ecosport 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO

Ano: | 2020 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 2.0 16V 4P FLEX 4WD DIRECT STORM AUTOMÁTICO |
Cor: | Cinza |
Km: | 41200 |
Valor:
R$ 85.000,00
Detalhes do Veículo
Ecosport 1.5 12V 4P FLEX TI-VCT TITANIUM AUTOMÁTICO

Ano: | 2020 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.5 12V 4P FLEX TI-VCT TITANIUM AUTOMÁTICO |
Cor: | Branco |
Km: | 27300 |
Valor:
R$ 88.000,00
Detalhes do Veículo
Ecosport 1.5 12V 4P TI-VCT FLEX FREESTYLE

Ano: | 2018 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 1.5 12V 4P TI-VCT FLEX FREESTYLE |
Cor: | Preto |
Km: | 42500 |
Valor:
R$ 66.900,00
Detalhes do Veículo
Fiorino Furgão 1.4 FIRE FLEX HARD WORKING

Ano: | 2019 |
Marca: | FIAT |
Modelo: | Fiorino Furgão |
SubModelo: | 1.4 FIRE FLEX HARD WORKING |
Cor: | Branco |
Km: | 43800 |
Valor:
R$ 65.000,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P FLEX SE AUTOMÁTICO

Ano: | 2017 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 2.0 16V 4P FLEX SE AUTOMÁTICO |
Cor: | Prata |
Km: | 82900 |
Valor:
R$ 58.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
Cor: | Branco |
Km: | 73000 |
Valor:
R$ 45.000,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2016 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 46300 |
Valor:
R$ 83.000,00
Detalhes do Veículo
Jetta 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 2.0 4P TSI HIGHLINE 211 CV AUTOMÁTICO |
Cor: | Preto |
Km: | 67100 |
Valor:
R$ 79.000,00
Detalhes do Veículo
Ka Hatch 1.5 12V 4P TI-VCT SE FLEX

Ano: | 2018 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.5 12V 4P TI-VCT SE FLEX |
Cor: | Prata |
Km: | 85800 |
Valor:
R$ 43.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P TI-VCT SE FLEX

Ano: | 2019 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 12V 4P TI-VCT SE FLEX |
Cor: | Vermelho |
Km: | 36400 |
Valor:
R$ 46.500,00
Detalhes do Veículo
MT-09 850 ABS

Ano: | 2016 |
Marca: | YAMAHA |
Modelo: | MT-09 850 |
SubModelo: | ABS |
Cor: | Cinza |
Km: | 55300 |
Valor:
R$ 37.500,00
Detalhes do Veículo
Montana 1.4 FLEX LS

Ano: | 2017 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX LS |
Cor: | Preto |
Km: | 119800 |
Valor:
R$ 42.000,00
Detalhes do Veículo
Montana 1.4 FLEX SPORT

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.4 FLEX SPORT |
Cor: | Prata |
Km: | 150600 |
Valor:
R$ 35.000,00
Detalhes do Veículo
Prisma 1.0 4P LT FLEX

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Prisma |
SubModelo: | 1.0 4P LT FLEX |
Cor: | Branco |
Km: | 94900 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Q3 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO

Ano: | 2017 |
Marca: | AUDI |
Modelo: | Q3 |
SubModelo: | 1.4 4P TFSI ATTRACTION S-TRONIC AUTOMÁTICO |
Cor: | Branco |
Km: | 92000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE DUPLA CROSS FLEX

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 G7 CABINE DUPLA CROSS FLEX |
Cor: | Cinza |
Km: | 46900 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ AUTOMÁTICO

Ano: | 2014 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LTZ AUTOMÁTICO |
Cor: | Cinza |
Km: | 109400 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX

Ano: | 2013 |
Marca: | KIA |
Modelo: | Sportage |
SubModelo: | 2.0 16V 4P LX FLEX |
Cor: | Prata |
Km: | 140200 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS-B AUTOMÁTICO

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS-B AUTOMÁTICO |
Cor: | Preto |
Km: | 107000 |
Valor:
R$ 47.900,00
Detalhes do Veículo
Uno 1.4 4P FLEX SPORTING

Ano: | 2012 |
Marca: | FIAT |
Modelo: | Uno |
SubModelo: | 1.4 4P FLEX SPORTING |
Cor: | Branco |
Km: | 106600 |
Valor:
R$ 31.900,00
Detalhes do Veículo
X60 1.8 16V 4P VIP AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | LIFAN |
Modelo: | X60 |
SubModelo: | 1.8 16V 4P VIP AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 35000 |
Valor:
R$ 59.800,00
Detalhes do Veículo